|
Housing at Abingdon Glen Village
|
|||||||||||||||||||||||||||||
| Avondale | |||||||||||||||||||||||||||||
| Cluster home | Double Garage | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| 2 Bedrooms | 1670 Heated Sq. Ft. | ||||||||||||||||||||||||||||
| 2 Bathrooms | See the Floor Plans! | ||||||||||||||||||||||||||||
| Email Abingdon Glen Village for more information about this house! | |||||||||||||||||||||||||||||
| Barton | |||||||||||||||||||||||||||||
| Cluster Home | Double Garage | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| 3 Bedrooms | 1753 Heated Sq. Ft. | ||||||||||||||||||||||||||||
| 2 Bathrooms | |||||||||||||||||||||||||||||
| See the Floor Plans! | |||||||||||||||||||||||||||||
| Email Abingdon Glen Village for more information about this house! | |||||||||||||||||||||||||||||
| Canterbury | |||||||||||||||||||||||||||||
| Cottage | Double Garage | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| 2 Bedrooms | 1793 Heated Sq. Ft. | ||||||||||||||||||||||||||||
| 2 Bathrooms | See the Floor Plans! | ||||||||||||||||||||||||||||
| Email Abingdon Glen Village for more information about this house! | |||||||||||||||||||||||||||||
| Devonshire | |||||||||||||||||||||||||||||
| Cottage | Double Garage | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| 3 Bedrooms | 1751 Heated Sq. Ft. | ||||||||||||||||||||||||||||
| 2 Bathrooms | See the Floor Plans! | ||||||||||||||||||||||||||||
| Email Abingdon Glen Village for more information about this house! | |||||||||||||||||||||||||||||